
Compare
Affordable fashion watches, chronographs and gold tone women's styles 2 year warranty
#1Fossil Carraway 30mm AutomaticAutomatic30mm$28073Sold at Fossil
#2Fossil Minimalist 44mm Three HandQuartz44mm$12070Sold at Fossil
#3Fossil Minimalist 44mm Three Hand SteelQuartz44mm$14070Sold at Fossil
#4Fossil Sport Tourer 42mm ChronographQuartz42mm$22066Sold at Fossil
#5Fossil Carlie 28mm Three HandQuartz28mm$17066Sold at Fossil
#6Fossil Neutra 44mm ChronographQuartz44mm$18063Sold at Fossil
#7Fossil Everett 44mm ChronographQuartz44mm$22063Sold at Fossil
#8Fossil Everett 27mm Three HandQuartz27mm$18063Sold at Fossil
#9Fossil Scarlette 34mm Day DateQuartz34mm$19560Sold at Fossil
#10Fossil Raquel 23mm Three Hand DateQuartz23mm$19556Sold at FossilRanked by Value Score. Prices as listed on the brand's own US website.
| Brand | Watches | From | Avg score |
|---|---|---|---|
| Invicta | 11 | $29 | 86 |
| Olevs | 10 | $72 | 77 |
| Armitron | 12 | $50 | 76 |
| Lucky Fours | 31 | $80 | 75 |
| Casio | 20 | $30 | 73 |
| MVMT | 10 | $118 | 72 |
| Spinnaker | 10 | $209 | 70 |
| Swatch | 11 | $85 | 68 |
| Vincero | 10 | $134 | 68 |
| Skagen | 10 | $140 | 67 |
| Timex | 53 | $27 | 65 |
| Fossil | 10 | $120 | 65 |
| Pelvini | 4 | $79 | 65 |
| Citizen | 19 | $236 | 61 |
| Nixon | 11 | $150 | 61 |
| Nordgreen | 9 | $199 | 59 |
| Daniel Wellington | 11 | $189 | 59 |
| Dan Henry | 11 | $240 | 57 |
| Seiko | 31 | $225 | 56 |
| Lorier | 4 | $699 | 56 |
| Brew | 11 | $375 | 55 |
| Bulova | 7 | $280 | 54 |
| Tissot | 9 | $350 | 51 |
| Mondaine | 11 | $320 | 51 |
| Victorinox | 9 | $650 | 48 |
| Marathon | 9 | $350 | 48 |
| Hamilton | 11 | $475 | 47 |
| Shinola | 9 | $495 | 47 |
| Movado | 11 | $395 | 45 |
| Luminox | 9 | $475 | 41 |
We use cookies and similar technology to see which guides are read. When you arrive from an ad, we also pass the ad's click identifier to the store you visit from our links. You can accept or reject this, and change your choice any time under Cookie settings. Privacy policy