
Compare
Colourful plastic and steel watches, plus the MoonSwatch and Scuba Fifty Fathoms collaborations 2 year warranty
#1Swatch AM51Automatic42mm$18083Sold at Swatch
#2Swatch Petite Seconde BlackAutomatic42mm$26081Sold at Swatch
#3Swatch BlurangAutomatic42mm$27580Sold at Swatch
#4Swatch Blue AwayQuartz34mm$8572Sold at Swatch
#5Swatch Casual BlueQuartz25mm$8571Sold at Swatch
#6Swatch Aureate GlowQuartz25mm$16065Sold at Swatch
#7Swatch Green VisionQuartz42mm$23062Sold at Swatch
#8Swatch Scuba Fifty Fathoms Ocean of StormsAutomatic42.3mm$44562Sold at Swatch
#9Swatch Checkpoint BlackQuartz47mm$17561Sold at Swatch
#10Swatch Blue GridQuartz43mm$22060Sold at Swatch
#11Swatch MoonSwatch Mission to EarthphaseQuartz42mm$36053Sold at SwatchRanked by Value Score. Prices as listed on the brand's own US website.
| Brand | Watches | From | Avg score |
|---|---|---|---|
| Invicta | 11 | $29 | 86 |
| Olevs | 10 | $72 | 77 |
| Armitron | 12 | $50 | 76 |
| Lucky Fours | 31 | $80 | 75 |
| Casio | 20 | $30 | 73 |
| MVMT | 10 | $118 | 72 |
| Spinnaker | 10 | $209 | 70 |
| Swatch | 11 | $85 | 68 |
| Vincero | 10 | $134 | 68 |
| Skagen | 10 | $140 | 67 |
| Timex | 53 | $27 | 65 |
| Fossil | 10 | $120 | 65 |
| Pelvini | 4 | $79 | 65 |
| Citizen | 19 | $236 | 61 |
| Nixon | 11 | $150 | 61 |
| Nordgreen | 9 | $199 | 59 |
| Daniel Wellington | 11 | $189 | 59 |
| Dan Henry | 11 | $240 | 57 |
| Seiko | 31 | $225 | 56 |
| Lorier | 4 | $699 | 56 |
| Brew | 11 | $375 | 55 |
| Bulova | 7 | $280 | 54 |
| Tissot | 9 | $350 | 51 |
| Mondaine | 11 | $320 | 51 |
| Victorinox | 9 | $650 | 48 |
| Marathon | 9 | $350 | 48 |
| Hamilton | 11 | $475 | 47 |
| Shinola | 9 | $495 | 47 |
| Movado | 11 | $395 | 45 |
| Luminox | 9 | $475 | 41 |
We use cookies and similar technology to see which guides are read. When you arrive from an ad, we also pass the ad's click identifier to the store you visit from our links. You can accept or reject this, and change your choice any time under Cookie settings. Privacy policy