
Brands
#1Pelvini Milano$7970Sold at Pelvini
#2Pelvini TitanQuartz$9967Sold at Pelvini
#3Pelvini Abita$10164Sold at Pelvini
#4Pelvini AstroQuartz43mm$18559Sold at PelviniRanked by Value Score. Prices as listed on the brand's own US website.
| Brand | Watches | From | Avg score |
|---|---|---|---|
| Invicta | 11 | $29 | 86 |
| Olevs | 10 | $72 | 77 |
| Armitron | 12 | $50 | 76 |
| Lucky Fours | 31 | $80 | 75 |
| Casio | 20 | $30 | 73 |
| MVMT | 10 | $118 | 72 |
| Spinnaker | 10 | $209 | 70 |
| Swatch | 11 | $85 | 68 |
| Vincero | 10 | $134 | 68 |
| Skagen | 10 | $140 | 67 |
| Timex | 53 | $27 | 65 |
| Fossil | 10 | $120 | 65 |
| Pelvini | 4 | $79 | 65 |
| Citizen | 19 | $236 | 61 |
| Nixon | 11 | $150 | 61 |
| Nordgreen | 9 | $199 | 59 |
| Daniel Wellington | 11 | $189 | 59 |
| Dan Henry | 11 | $240 | 57 |
| Seiko | 31 | $225 | 56 |
| Lorier | 4 | $699 | 56 |
| Brew | 11 | $375 | 55 |
| Bulova | 7 | $280 | 54 |
| Tissot | 9 | $350 | 51 |
| Mondaine | 11 | $320 | 51 |
| Victorinox | 9 | $650 | 48 |
| Marathon | 9 | $350 | 48 |
| Hamilton | 11 | $475 | 47 |
| Shinola | 9 | $495 | 47 |
| Movado | 11 | $395 | 45 |
| Luminox | 9 | $475 | 41 |
We use cookies and similar technology to see which guides are read. When you arrive from an ad, we also pass the ad's click identifier to the store you visit from our links. You can accept or reject this, and change your choice any time under Cookie settings. Privacy policy