
Compare
San Diego brand selling Miyota powered automatics and quartz dress watches direct, with a lifetime guarantee (replacement fee applies) United States
#2Vincero Old Money Edition White GoldAutomatic41mm$359.2073Sold at Vincero
#3Vincero Forged Carbon Blue EmberAutomatic41mm$383.2071Sold at Vincero
#4Vincero Maelstrom Edition StealthAutomatic41mm$424.1568Sold at Vincero
#5Vincero Harper Gold$134.2568Sold at Vincero
#6Vincero Eros Mesh Gold Satin38mm$135.2065Sold at Vincero
#7Vincero Inception Automatic Blue ShiftAutomatic$411.7565Sold at Vincero
#8Vincero Reserve Automatic Gold StandardAutomatic41mm$479.2063Sold at Vincero
#9Vincero Chrono S2 Gunmetal Walnut43mm$159.2062Sold at Vincero
#10Vincero Kairos II Gold Onyx$160.6561Sold at VinceroRanked by Value Score. Prices as listed on the brand's own US website.
| Brand | Watches | From | Avg score |
|---|---|---|---|
| Invicta | 11 | $29 | 86 |
| Olevs | 10 | $72 | 77 |
| Armitron | 12 | $50 | 76 |
| Lucky Fours | 31 | $80 | 75 |
| Casio | 20 | $30 | 73 |
| MVMT | 10 | $118 | 72 |
| Spinnaker | 10 | $209 | 70 |
| Swatch | 11 | $85 | 68 |
| Vincero | 10 | $134 | 68 |
| Skagen | 10 | $140 | 67 |
| Timex | 53 | $27 | 65 |
| Fossil | 10 | $120 | 65 |
| Pelvini | 4 | $79 | 65 |
| Citizen | 19 | $236 | 61 |
| Nixon | 11 | $150 | 61 |
| Nordgreen | 9 | $199 | 59 |
| Daniel Wellington | 11 | $189 | 59 |
| Dan Henry | 11 | $240 | 57 |
| Seiko | 31 | $225 | 56 |
| Lorier | 4 | $699 | 56 |
| Brew | 11 | $375 | 55 |
| Bulova | 7 | $280 | 54 |
| Tissot | 9 | $350 | 51 |
| Mondaine | 11 | $320 | 51 |
| Victorinox | 9 | $650 | 48 |
| Marathon | 9 | $350 | 48 |
| Hamilton | 11 | $475 | 47 |
| Shinola | 9 | $495 | 47 |
| Movado | 11 | $395 | 45 |
| Luminox | 9 | $475 | 41 |
We use cookies and similar technology to see which guides are read. When you arrive from an ad, we also pass the ad's click identifier to the store you visit from our links. You can accept or reject this, and change your choice any time under Cookie settings. Privacy policy